| Management Development Training Department | ||||||||
| First Quarter Training Calendar - 2008 | ||||||||
| S. No | Month & Date | Course Title | Location | Target Group | No.of Days | No.of Participants | Fund | |
| January | ||||||||
| 1 | 03 - 04 | Workshop on Japanese 5S System | MDTD Learning Centre | MDTD Staff | 2 | 30 | PF | |
| 2 | 16 - 20 | Induction to the Provincial Council | MDTD Learning Centre | Newly recruited Management Assistants | 5 | 30 | GTZ - PIP | |
| Trincomalee, Batch -1 | ||||||||
| 3 | 16 - 20 | Preparation of Quality Document using computer | MDTD Computer Lab | Newly recruited Management Assistants | 5 | 30 | PF | |
| Trincomalee ,Batch -2 | ||||||||
| 4 | 21 - 25 | Preparation of Quality Document using computer in Sinhala Medium | MDTD Computer Lab | Newly recruited Management Assistants | 5 | 30 | PF | |
| Trincomalee and Ampara,Batch -3 | ||||||||
| 5 | 21 - 25 | Preparation of Final Accounts and Accounting procedures of Local Authorities in Sinhala Medium | Ampara ACLG Training Hall | Management Assistants | 5 | 30 | SLILG | |
| 6 | 26 - 31 | Training Programme on CIGAS | MDTD Computer Lab | Accountants & Programme Assistants (Finance) | 5 | 30 | GTZ - PIP | |
| 7 | 28 - 30 | Training Programme on Administration | MDTD Learning Centre | Programme Assistants | 3 | 30 | GTZ - PIP | |
| PF | Provincial Fund | |||||||
| SLILG | Sri Lanka Institute of Local Government | |||||||
| GTZ-PIP | GTZ- Performance Improvement Project | |||||||
| Management Development Training Department | ||||||||
| First Quarter Training Calendar - 2008 | ||||||||
| S. No | Month & Date | Course Title | Location | Target Group | No.of Days | No.of Participants | Fund | |
| February | ||||||||
| 8 | 01 - 07 | Spread Sheet processing using MS Excel | MDTD Computer Lab | Newly recruited Management Assistants | 5 | 30 | PF | |
| Trincomalee,Batch -1 | ||||||||
| 9 | 01 - 07 | Induction course to the Provincial Council for Management Assistants | MDTD Learning Centre | Management Assistants | 5 | 30 | GTZ - PIP | |
| 10 | 11 - 15 | Training Programme on CIGAS in Sinhala Medium | MDTD Computer Lab | Management Assistants/ Programme Asst. | 5 | 30 | PF | |
| 11 | 19 - 22 | Preparation of Quality Document using computer | MDTD Computer Lab | Newly recruited Management Assistants | 5 | 30 | PF | |
| Trincomalee,Batch -4 | ||||||||
| 12 | 08 - 09 | Preparation of Local Authority Budget | MDTD Learning Centre | Programme Assistants (F), | 2 | 30 | SLILG | |
| Management Assistants, Batticaloa | ||||||||
| 13 | 11 - 15 | Induction to the Provincial Council | MDTD Learning Centre | Newly recruited Management Assistants | 5 | 30 | GTZ - PIP | |
| Batticaloa,Batch -2 | ||||||||
| 14 | 18 - 19 | Training Programme on Administration | MDTD Learning Centre | Programme
Assistants Ampara Management Assistants |
2 | 30 | GTZ - PIP | |
| Management Assistants | ||||||||
| 15 | 21 - 22 | Preparation of Local Authority Budget | MDTD Learning Centre | Programme
Assistants (F), Management Assistants, Kalmunai |
2 | 30 | SLILG | |
| Management Assistants, Kalmunai | ||||||||
| 16 | 25 - 29 | Preparation of Quality Document using computer | MDTD Computer Lab | Newly recruited Management Assistants | 5 | 30 | PF | |
| Trincomalee,Batch -2 | ||||||||
| 17 | 25 - 29 | Induction to the Provincial Council | MDTD Learning Centre | Newly recruited Management Assistants | 5 | 25 | GTZ - PIP | |
| Trincomalee, Ampara Batch -3 | ||||||||
| Management Development Training Department | ||||||||
| First Quarter Training Calendar - 2008 | ||||||||
| S. No | Month & Date | Course Title | Location | Target Group | No.of Days | No.of Participants | Fund | |
| March | ||||||||
| 18 | 03 - 07 | Induction to the Provincial Council in Sinhala Medium | MDTD Learning Centre | Newly recruited Management Assistants, | 5 | 25 | GTZ - PIP | |
| Trincomalee and Ampara | ||||||||
| Batch -4 | ||||||||
| 19 | 03 - 07 | Spread Sheet processing using MS Excel | MDTD Computer Lab | Newly recruited Management Assistants | 5 | 30 | PF | |
| Tricomalee,Batch -2 | ||||||||
| 20 | 10 - 14 | Induction to the Provincial Council | MDTD Learning Centre | Newly recruited Management Assistants, | 5 | 30 | GTZ - PIP | |
| Trincomalee, Batch -5 | ||||||||
| 21 | 10 - 14 | Spread Sheet processing using MS Excel in Sinhala Medium | MDTD Computer Lab | Newly recruited Management Assistants, | 5 | 30 | PF | |
| Trincomalee and Ampara | ||||||||
| Batch -3 | ||||||||
| 22 | 17-18 | Enhancement of Revenue of | MDTD Learning Centre | Revenue Supervisors and Revenue Inspectors- Batticaloa | 2 | 30 | SLILG | |
| Local Authorities | ||||||||
| 23 | 24 - 28 | Database Applications using MS Access | MDTD Computer Lab | Middle Level Officers | 5 | 30 | PF | |
| 24 | 24-28 | Induction to the Provincial Council | MDTD Learning Centre | Newly recruited Management Assistants, | 5 | 30 | PF | |
| Kalmunai | ||||||||
| Batch -6 | ||||||||
| [Back] | ||||||||