| UNIT | SRI LANKA | EASTERN PROVINCE |
AMPARA | BATTICALOA | TRINCOMALEE | |
| Ethnic group - 2006 | ||||||
| Sinhalese | Nos | n. a | 345,156 | 243,540 | 1,162 | 100,454 |
| Tamils | Nos | n. a | 683,398 | 117,437 | 422,679 | 143,282 |
| Muslims | Nos | n. a | 581,582 | 261,399 | 151,487 | 168,696 |
| Others | Nos | n. a | 6,279 | 2,023 | 4,141 | 115 |
| Ethnic group as percentage of total population - 2005 | ||||||
| Sinhalese | % | n. a | 21.2 | 39.0 | 0.2 | 24.4 |
| Tamils | % | n. a | 42.3 | 19.0 | 73.0 | 35.0 |
| Muslims | % | n. a | 36.3 | 42.0 | 26.1 | 41.0 |
| Others | % | n. a | 0.2 | 0 | 0.7 | 0.0 |
| Administration - 2006 | ||||||
| Divisional Secretary's Divisions | Nos | 322 | 45 | 20 | 14 | 11 |
| Grama Niladhary's Divisions | Nos | 14,008 | 1,087 | 509 | 348 | 230 |
| Pradeshiya Sabhas | Nos | 256 | 37 | 16 | 10 | 11 |
| Urban Councils | Nos | 37 | 4 | 1 | 1 | 2 |
| Municipal Councils | Nos | 18 | 2 | 1 | 1 | - |
| Villages | Nos | 38,259 | 2,378 | 876 | 857 | 645 |
| Electorates (Year 2003) | Nos | 160 | 10 | 4 | 3 | 3 |
| Wards (Year 2003) | Nos | 611 | 40 | 9 | 19 | 12 |
| Boundaries - 2006 | ||||||
| North | Area | - | Mullaitivu | Batticaloa, Polannaruwa |
Verugal Aru & Trincomalee |
Ma Oya |
| East | Area | - | Bay of Bengal sea | Bay of Bengal sea | Bay of Bengal sea | Bay of Bengal sea |
| West | Area | - | Moneragala, Badulla & Polannaruwa |
Moneragala, Mattala |
Polannaruwa | Anuradapura, Polannaruwa |
| South | Area | - | Hampantota | Hampantota | Ampara | Verugal Aru |
| Source:- District Statistical Information, District Secretariat, Statistical pocket book - 2004 ( Dept. of Census & Statistics) | ||||||
| [Back] | ||||||